| name of the bank | assets 000 USD | |
| 1 | Swedbank (Hansapank) | 12 385 776 |
| 2 | SEB (Esti Uhispank) | 5 781 065 |
| 3 | Sampo Pank | 2 472 056 |
| 4 | Nordea Pank | 1 918 619 |
| 5 | Eesti Krediidipank | 373 088 |
| 6 | Parex Pank | 154 663 |
| 7 | BIG (Baltic Investment Group Bank) | 129 485 |
| 8 | Tallinna Aripank | 121 888 |
| 9 | Marfin Pank Eesti AS (SBM Pank) | 48 763 |
List of the banks in Estonia on 31.03.2007, compiled according to the size of the assets (1 USD = 10,7 EEK)
Information taken from the publication “Estonian Banking Association”, 19.02.2008