| jurisdictions | company type | annual support | annual support services with director/shareholder of BBP* | note |
| offshore jurisdictions | ||||
| Belize | LLP | 400 | 700 | |
| The Bahamas | INC. | 650 | 850 | |
| Panama | Corp | 0 | 600 | |
| Dominica | LTD | 500 | 700 | |
| Turks and Caicos Islands | LTD | 890 | 1090 | |
| Nevis | LTD | 650 | 870 | |
| Samoa | LTD | 540 | 740 | |
| Marshall Islands | Corp | 650 | 850 | |
| Seychelles | LTD | 400 | 600 | |
| Hong Kong | LTD | 900 | 1200 | filing report |
| Gibraltar | LTD | 500 | 800 | filing report |
| British Virgin Islands | LTD | 600 | 800 | |
| jurisdictions with a reduced taxation system | ||||
| Cyprus | LTD | 890 | 1090 | filing report |
| Great Britain | LTD | 600 | 900 | filing report |
| Great Britain | LLP | 700 | 1000 | filing report |
| New Zealand | LTD | 600 | 900 | filing report |
| USA, Arkansas | LLC | 320 | 560 | |
| USA, Delaware | LLC | 350 | 580 | |
| USA, Kentucky | LLC | 260 | 470 | |
| USA, Oregon | LLC | 280 | 500 | |
| USA, Oklahoma | LLC | 260 | 500 | |
| *while maintaining the company BBP provides shareholder and director | ||||
The periods of the fiscal year and time-limits for settling the annual supports can be seen in section annual support.
Companies annual support in Latvia and Switzerland:
Latvia
Switzerland