| jurisdictions | company type | annual support | annual support services with director/shareholder of BBP* | note |
| offshore jurisdictions | ||||
| Belize | LLP | 540 | 945 | |
| The Bahamas | INC. | 877 | 1147 | |
| Panama | Corp | 0 | 810 | |
| Dominica | LTD | 675 | 945 | |
| Turks and Caicos Islands | LTD | 1201 | 1471 | |
| Nevis | LTD | 877 | 1174 | |
| Samoa | LTD | 729 | 999 | |
| Marshall Islands | Corp | 877 | 1147 | |
| Seychelles | LTD | 540 | 810 | |
| Hong Kong | LTD | 1215 | 1620 | filing report |
| Gibraltar | LTD | 675 | 1080 | filing report |
| British Virgin Islands | LTD | 810 | 1080 | |
| jurisdictions with a reduced taxation system | ||||
| Cyprus | LTD | 1201 | 1471 | filing report |
| Great Britain | LTD | 810 | 1215 | filing report |
| Great Britain | LLP | 945 | 1350 | filing report |
| New Zealand | LTD | 810 | 1215 | filing report |
| USA, Arkansas | LLC | 432 | 756 | |
| USA, Delaware | LLC | 472 | 783 | |
| USA, Kentucky | LLC | 351 | 634 | |
| USA, Oregon | LLC | 378 | 675 | |
| USA, Oklahoma | LLC | 351 | 675 | |
| *while maintaining the company BBP provides shareholder and director | ||||
The periods of the fiscal year and time-limits for settling the annual supports can be seen in section annual support.
Companies annual support in Latvia and Switzerland:
Latvia
Switzerland