| jurisdiction | costs | ||
| offshore jurisdictions | |||
| Belize | 200 | ||
| The Bahamas | 200 | ||
| Panama | 200 | ||
| Dominica | 300 | ||
| Turks and Caicos Islands | 330 | ||
| Nevis | 200 | ||
| Samoa | 280 | ||
| Marshall Islands | 170 | ||
| Seychelles | 190 | ||
| Hong Kong | 250 | ||
| Gibraltar | 200 | ||
| British Virgin Islands | 200 | ||
| jurisdictions with a reduced taxation system | |||
| Cyprus | 170 | ||
| Great Britain | 200 | ||
| Great Britain | 200 | ||
| New Zealand | 200 | ||
| USA, Arkansas | 170 | ||
| USA, Delaware | 100 | ||
| USA, Kentucky | 170 | ||
| USA, Oregon | 170 | ||
| USA, Oklahoma | 170 | ||
| these costs do not include the courier services costs | |||
What is an Apostille, apostilizatsiya, legalization?