| jurisdiction | costs | ||
| offshore jurisdictions | |||
| Belize | 270 | ||
| The Bahamas | 270 | ||
| Panama | 270 | ||
| Dominica | 405 | ||
| Turks and Caicos Islands | 445 | ||
| Nevis | 270 | ||
| Samoa | 378 | ||
| Marshall Islands | 229 | ||
| Seychelles | 256 | ||
| Hong Kong | 337 | ||
| Gibraltar | 270 | ||
| British Virgin Islands | 270 | ||
| jurisdictions with a reduced taxation system | |||
| Cyprus | 229 | ||
| Great Britain | 270 | ||
| Great Britain | 270 | ||
| New Zealand | 270 | ||
| USA, Arkansas | 229 | ||
| USA, Delaware | 135 | ||
| USA, Kentucky | 229 | ||
| USA, Oregon | 229 | ||
| USA, Oklahoma | 229 | ||
| these costs do not include the courier services costs | |||
What is an Apostille, apostilizatsiya, legalization?