| jurisdiction | CGS receiving costs without Apostille | CGS receiving costs with Apostille |
| offshore jurisdictions | ||
| Belize | 200 € | 300 € |
| Panama | 150 € | 225 € |
| The Bahamas | 350 € | 400 € |
| British Virgin Islands | 200 € | 300 € |
| Dominica | 250 € | 350 € |
| Turks and Caicos Islands | 350 € | 500 € |
| Nevis | 200 € | 300 € |
| Samoa | 200 € | 300 € |
| Marshall Islands | 250 € | 400 € |
| Seychelles | 150 € | 250 € |
| Hong Kong | 200 € | 300 € |
| Gibraltar | 215 € | 380 € |
| jurisdictions with a reduced taxation system | ||
| Cyprus | 200 € | 300 € |
| Great Britain | 215 € | 240 € |
| New Zealand | 150 € | 200 € |
| USA, Arkansas | 165 € | 180 € |
| USA, Delaware | 170 € | 200 € |
| USA, Kentucky | 160 € | 170 € |
| USA, Oregon | 160 € | 185 € |
| USA, Oklahoma | 160 € | 185 € |
these costs do not include the courier services costs
Certificate of Good Standing (CGS) – a document given by the Companies Registry affirming the company status Banks often ask to present this document in order to be satisfied that the company is active and has paid all the annual duties.